Mass Shootings

This page and my webpage

Mass shootings in the US since recent Trump era by date, city, body count and shooter gender and age.

6/16/15 Trump campaign begins

  • 7/16/15 Chattanooga 5 dead M24
  • 10/1/15 Roseburg 9 dead M26
  • 12/2/15 San Bernardino 14 dead M28
  • 6/12/16 Orlando 49 dead M30
  • 9/23/16 Burlington 5 dead M20
  • 1/6/17 Fort Lauderdale 5 dead M26

1/20/17 Trump inauguration

  • 6/5/17 Orlando 5 dead M45
  • 10/1/17 Las Vegas 58 dead M64
  • 11/5/17 Sutherland Springs 26 dead M26
  • 2/14/17 Parkland 17 dead M19
  • 5/18/18 Santa Fe 10 dead M17
  • 6/28/18 Annapolis 5 dead M38
  • 10/27/18 Pittsburgh 11 dead M46
  • 11/7/18 Thousand Oaks 12 dead M40
  • 2/15/19 Aurora 5 dead M45
  • 5/31/19 Virginia Beach 12 dead M40
  • 8/3/19 El Paso 20 dead M20
  • 8/4/19 Dayton 9 dead M21
  • 18 shootings
  • 277 dead, average 15 dead per shooting
  • All male
  • Average age 31
  • Mostly white shooters
  • Mostly motivated by white supremacy, omnipotent control, infamy, notoriety

Acceptance of hate speech and easy access to guns, that’s the problem! Any talk, laws or actions that do not directly curb those two factors are a waste of time. When will we learn?

Leave a comment

Your email address will not be published. Required fields are marked *